Wednesday Evening Cross Border Ride. Members, see TeamSnap for up to date info.

  • 5 Apr 2023
  • 27 Sep 2023
  • 26 sessions
  • 5 Apr 2023, 05:30 08:00 (PDT)
  • 12 Apr 2023, 05:30 08:00 (PDT)
  • 19 Apr 2023, 05:30 08:00 (PDT)
  • 26 Apr 2023, 05:30 08:00 (PDT)
  • 3 May 2023, 06:00 08:30 (PDT)
  • 10 May 2023, 06:00 08:30 (PDT)
  • 17 May 2023, 06:00 08:30 (PDT)
  • 24 May 2023, 06:00 08:30 (PDT)
  • 31 May 2023, 06:00 08:30 (PDT)
  • 7 Jun 2023, 06:00 08:30 (PDT)
  • 14 Jun 2023, 06:00 08:30 (PDT)
  • 21 Jun 2023, 06:00 08:30 (PDT)
  • 28 Jun 2023, 06:00 08:30 (PDT)
  • 5 Jul 2023, 06:00 08:30 (PDT)
  • 12 Jul 2023, 06:00 08:30 (PDT)
  • 19 Jul 2023, 06:00 08:30 (PDT)
  • 26 Jul 2023, 06:00 08:30 (PDT)
  • 2 Aug 2023, 06:00 08:30 (PDT)
  • 9 Aug 2023, 06:00 08:30 (PDT)
  • 16 Aug 2023, 06:00 08:30 (PDT)
  • 23 Aug 2023, 06:00 08:30 (PDT)
  • 30 Aug 2023, 05:30 08:00 (PDT)
  • 6 Sep 2023, 05:30 08:00 (PDT)
  • 13 Sep 2023, 05:30 08:00 (PDT)
  • 20 Sep 2023, 05:30 08:00 (PDT)
  • 27 Sep 2023, 05:30 08:00 (PDT)
  • Blaine City Centre

Out of Country medical insurance advised.

Powered by Wild Apricot Membership Software